Back
UGG
Tasman Suede Chestnut Moccasin
- 常规价格
- €125,00
- 常规价格
-
- 销售价格
- €125,00
- 单价
- /单价
-0%
UGG
Tasman Suede Chestnut Moccasin
- 常规价格
- €125,00
- 常规价格
-
- 销售价格
- €125,00
- 单价
- /单价
-0%
Color:
Brown
Size:
7
Suede moccasin with wool trim. Sturdy, sculpted rubber sole.
Introducing the sleek UGG Tasman Suede Chestnut Moccasin, this shoe melds rich suede texture with sophisticated details such as the wool trim for enhanced comfort and timeless design.
Brand
ID Brand
5955 CHE
Product info
213181
Manufacturing
Made in America
Material
100% Calf suede leather Sole: 100% rubber
Need help?
Contact us
将产品添加到您的购物车
Available colors:
- Brown
Choose your size
Size guide
- 5
- 6
- 7
- 8
- 9
- 10
Size guide
Women's clothing
Size | XXS | XS | s | M | L | XL | XXL | XXXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50-52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14-16 |
UK Standard | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18-20 |
UK Trunk (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44-46 |
FR/EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Jeans Waist (inches) | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-38 |
Women's shoes
EU | 34-35,5 | 36-36,5 | 37-37,5 | 38-38,5 | 39-39,5 | 40-40,5 | 41-41,5 | 42-44 |
UK | 1-2.5 | 3-3.5 | 4-4.5 | 5-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 09-11 |
US | 4-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-14 |
JP (cm) | 21-22.5 | 23-23.5 | 24-24.5 | 25-25.5 | 26-26.5 | 27-27.5 | 28-28.5 | 29-31 |
使用左/右箭头浏览幻灯片或者在使用移动设备时向左/向右轻扫
- 选择某一选项会使整个页面刷新。
- 先按空格键,然后使用箭头键来进行选择。