Back
IRO
Straight-leg black trousers
- Regular price
- €365,00
- Regular price
-
- Sale price
- €365,00
- Unit price
- /per
-0%
IRO
Straight-leg black trousers
- Regular price
- €365,00
- Regular price
-
- Sale price
- €365,00
- Unit price
- /per
-0%
Color:
Black
Size:
38
Straight-leg black trousers by IRO. The inspiration for the collection comes from the streets of the world
Mid rise. Concealed front fastening. Belt loops. Rear patch pocket. Pleat details. Pressed crease. Straight leg. Tonal stitching. Regular fit. Straight hem. Color: black
Brand
ID Brand
WM23SAPLA BLA01
Product info
190419
Material
97% Viscose 3% Elastane 52% Cotton 48% Viscose
Need help?
Contact us
Adding product to your cart
Available colors:
- Black
Choose your size
Size guide
- 38
- 40
- 34
- 36
Size guide
Women's clothing
| Size | XXS | XS | s | M | L | XL | XXL | XXXL |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50-52 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14-16 |
| UK Standard | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18-20 |
| UK Trunk (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44-46 |
| FR/EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Jeans Waist (inches) | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-38 |
Women's shoes
| EU | 34-35,5 | 36-36,5 | 37-37,5 | 38-38,5 | 39-39,5 | 40-40,5 | 41-41,5 | 42-44 |
| UK | 1-2.5 | 3-3.5 | 4-4.5 | 5-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 09-11 |
| US | 4-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-14 |
| JP (cm) | 21-22.5 | 23-23.5 | 24-24.5 | 25-25.5 | 26-26.5 | 27-27.5 | 28-28.5 | 29-31 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.